Opening $0.00 · Rolled forward automatically
Browser alerts run while this page is open. Use the included Windows reminder setup for daily alerts with the website closed.
Current payment adds a separate transaction. Previous payments stay editable. Skipping a month does not withdraw money from checking.
| Account | Due | Amount due | Paid | Balance | Limit | APR | Owner / purpose | Status |
|---|---|---|---|---|---|---|---|---|
Chase CardAvailable credit: $6,500.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-01 | $0.00 | $0.00 $0.00 remaining | $0.00 | $6,500.00 | 26.49% | No payment | |
GroceriesAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (1)$900.00 · Original date unavailable · Imported cumulative payment; original date unavailable. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-01 | $900.00 | $900.00 $0.00 remaining | $0.00 | $0.00 | 0% | Recurring | Paid |
MortgageAvailable credit: $-323,645.35 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (1)$2,098.15 · Original date unavailable · Imported cumulative payment; original date unavailable. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-01 | $2,098.15 | $2,098.15 $0.00 remaining | $323,645.35 | $0.00 | 2.88% | Paid | |
SpendingAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (1)$500.00 · Original date unavailable · Imported cumulative payment; original date unavailable. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-01 | $500.00 | $500.00 $0.00 remaining | $0.00 | $0.00 | 0% | Recurring | Paid |
ICloudAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (1)$2.99 · Original date unavailable · Imported cumulative payment; original date unavailable. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-03 | $2.99 | $2.99 $0.00 remaining | $0.00 | $0.00 | 0% | Chelsea Recurring | Paid |
OnPlan Health????? Available credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (1)$4.95 · Original date unavailable · Imported cumulative payment; original date unavailable. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-04 | $4.95 | $4.95 $0.00 remaining | $0.00 | $0.00 | 0% | Recurring | Paid |
VerizonAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (1)$317.94 · Original date unavailable · Imported cumulative payment; original date unavailable. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-04 | $317.94 | $317.94 $0.00 remaining | $0.00 | $0.00 | 0% | Recurring | Paid |
BT GuardAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (1)$6.95 · Original date unavailable · Imported cumulative payment; original date unavailable. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-05 | $6.95 | $6.95 $0.00 remaining | $0.00 | $0.00 | 0% | James Recurring | Paid |
PC Game PassAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (1)$11.99 · Original date unavailable · Imported cumulative payment; original date unavailable. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-05 | $11.99 | $11.99 $0.00 remaining | $0.00 | $0.00 | 0% | Carter Recurring | Paid |
StorageAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (1)$46.00 · Original date unavailable · Imported cumulative payment; original date unavailable. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-07 | $46.00 | $46.00 $0.00 remaining | $0.00 | $0.00 | 0% | Paid | |
Pacific PowerAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-08 | $428.00 | $0.00 $428.00 remaining | $0.00 | $0.00 | 0% | Recurring | Overdue |
Apple MusicAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (1)$10.99 · Original date unavailable · Imported cumulative payment; original date unavailable. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-11 | $10.99 | $10.99 $0.00 remaining | $0.00 | $0.00 | 0% | Chelsea Recurring | Paid |
Chelsea's Capital One25.24% after 5/1/26 Available credit: $1,740.44 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (1)$400.00 · Original date unavailable · Imported cumulative payment; original date unavailable. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-11 | $400.00 | $400.00 $0.00 remaining | $8,259.56 | $10,000.00 | 0% | Debt | Paid |
OCCUMalibu Available credit: $-17,738.46 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (1)$415.93 · Original date unavailable · Imported cumulative payment; original date unavailable. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-11 | $415.93 | $415.93 $0.00 remaining | $17,738.46 | $0.00 | 3.92% | Debt | Paid |
GarbageAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (1)$90.40 · Original date unavailable · Imported cumulative payment; original date unavailable. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-12 | $90.40 | $90.40 $0.00 remaining | $0.00 | $0.00 | 0% | Recurring | Paid |
EscrowAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (1)$1,530.00 · Original date unavailable · Imported cumulative payment; original date unavailable. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-15 | $1,530.00 | $1,530.00 $0.00 remaining | $0.00 | $0.00 | 0% | Recurring | Paid |
PC Game PassAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-15 | $11.99 | $0.00 $11.99 remaining | $0.00 | $0.00 | 0% | Aiden Recurring | Overdue |
PC Game Pass UltimateAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-15 | $19.99 | $0.00 $19.99 remaining | $0.00 | $0.00 | 0% | James Recurring | Overdue |
WebullAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-15 | $50.00 | $0.00 $50.00 remaining | $0.00 | $0.00 | 0% | Investment | Overdue |
AffirmAvailable credit: $3,805.19 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-16 | $45.68 | $0.00 $45.68 remaining | $694.81 | $4,500.00 | 33.59% | James Debt | Overdue |
DFNAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-16 | $96.06 | $0.00 $96.06 remaining | $0.00 | $0.00 | 0% | Recurring | Overdue |
Les SchwabAvailable credit: $-1,031.64 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-16 | $75.00 | $0.00 $75.00 remaining | $1,031.64 | $0.00 | 0% | Debt | Overdue |
Cascade CUSUV Available credit: $-8,000.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-17 | $389.00 | $0.00 $389.00 remaining | $8,000.00 | $0.00 | 4% | Debt | Overdue |
Home Depot? interest after 6 months Available credit: $2,165.59 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-17 | $305.74 | $0.00 $305.74 remaining | $1,834.41 | $4,000.00 | 0% | Debt | Overdue |
Microsoft OfficeAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-17 | $9.99 | $0.00 $9.99 remaining | $0.00 | $0.00 | 0% | James Recurring | Overdue |
ChatGPTAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-18 | $20.00 | $0.00 $20.00 remaining | $0.00 | $0.00 | 0% | James Recurring | Overdue |
PhotoshopAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-18 | $19.99 | $0.00 $19.99 remaining | $0.00 | $0.00 | 0% | James Recurring | Overdue |
DropboxAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-19 | $11.99 | $0.00 $11.99 remaining | $0.00 | $0.00 | 0% | James Recurring | Overdue |
James Capital OneAvailable credit: $300.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-20 | $0.00 | $0.00 $0.00 remaining | $0.00 | $300.00 | 29.74% | Debt | No payment |
FidelityRoth IRA Available credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-21 | $100.00 | $0.00 $100.00 remaining | $0.00 | $0.00 | 0% | Investment | Overdue |
AvistaAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-23 | $68.00 | $0.00 $68.00 remaining | $0.00 | $0.00 | 0% | Recurring | Overdue |
Wells Fargo29.24% after 8/18/26 Available credit: $493.88 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-24 | $250.00 | $0.00 $250.00 remaining | $2,506.12 | $3,000.00 | 0% | Debt | Overdue |
HuluAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-28 | $5.00 | $0.00 $5.00 remaining | $0.00 | $0.00 | 0% | Chelsea Recurring | Overdue |
GasAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-30 | $250.00 | $0.00 $250.00 remaining | $0.00 | $0.00 | 0% | Recurring | Overdue |
LowesAvailable credit: $2,000.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-30 | $0.00 | $0.00 $0.00 remaining | $0.00 | $2,000.00 | 0% | Debt | No payment |
Mercy MedicalAvailable credit: $-500.89 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-30 | $55.66 | $0.00 $55.66 remaining | $500.89 | $0.00 | 0% | Debt | Overdue |
RoyalRoadAvailable credit: $0.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-30 | $3.95 | $0.00 $3.95 remaining | $0.00 | $0.00 | 0% | James Recurring | Overdue |
Victoria's SecretAvailable credit: $2,300.00 Payoff assumes fixed payments, unchanged APR, no new charges or fees. Payments do not automatically change account balances. Payment history (0)No payments recorded. Payment change historyNo payment changes recorded. Month overrideBalance adjustment historyNo adjustments recorded. | 2025-09-30 | $0.00 | $0.00 $0.00 remaining | $0.00 | $2,300.00 | 35.99% | Debt | No payment |
| Total due now | $8,552.33 | $6,336.29 | ||||||
Checking uses recorded income, payments, spending and actual escrow transfers. Planned bills and skipped months do not reduce it. Avoid recording the same expense as both a bill payment and everyday spending.
| Date | Source / category | Amount | Note | |
|---|---|---|---|---|
| 2025-09-13 | debbie-rent | $500.00 | ||
| 2025-08-29 | james-check-1 | $2,111.47 | ||
| 2025-08-29 | chelsea-check-1 | $1,574.37 | ||
| 2025-09-15 | james-check-2 | $2,109.48 | ||
| 2025-09-13 | kylee-rent | $500.00 | ||
| 2025-09-15 | chelsea-check-2 | $1,708.19 |
| Date | Source / category | Amount | Note | |
|---|---|---|---|---|
| No entries yet. | ||||
2026-10-14 · $-620.85 → $1,943.50 · Adjustment $2,564.35 · beginning of monitoring
2026-10-14 · $1,943.50 → $1,753.43 · Adjustment $-190.07 ·
2026-10-14 · $1,753.43 → $1,643.43 · Adjustment $-110.00 ·
2026-10-14 · $1,643.43 → $1,613.43 · Adjustment $-30.00 ·
Monthly set-aside = amount ÷ frequency in months. 0.5 means twice a month. Contributions are planned separately from bill payments.
| Expense | Amount | Frequency (months) | Monthly set-aside | Saved | Next due |
|---|---|---|---|---|---|
Pet Food | $50.00 | 0.5 | $100.00 | $0.00 | Set date |
Car Maintenance | $1,500.00 | 12.0 | $125.00 | $0.00 | Set date |
Car Insurance | $772.00 | 6.0 | $128.67 | $0.00 | Set date |
Pet Medicine | $200.00 | 6.0 | $33.33 | $0.00 | Set date |
Roof/AC | $1,200.00 | 12.0 | $100.00 | $0.00 | Set date |
Kids Clothes | $80.00 | 1.0 | $80.00 | $0.00 | Set date |
| Monthly total | $567.00 | ||||
No transfers recorded.